Cheap Car Rental at Fort Myers Airport
Your Benefits
Cheap Car Rental at Fort Myers Airport
Car Rental Companies
At Southwest Florida International Airport, also known as Fort Myers Airport, most car rental companies can be found at the dedicated Rental Car Service Center on the lower ground level of the parking garage. After exiting the baggage claim doors, cross the street to the parking garage, and enter the Rental Car Center on the ground floor. You can then take an elevator down to the parking garage to collect your vehicle. Among the notable rental names with offices here are Thrifty, Sixt, Hertz, Dollar and Budget. On-site rental car companies remain open through the processing of the last arriving flight of each day.
Southwest Florida International Airport also has some off-airport rental options. Fox Rent A Car is based away from the terminal and offers a free shuttle, with the pickup point on the east end of the parking garage on the lower level.
| Car rental company | Opening times | Location |
|---|---|---|
| Sixt | Mon-Sun: 08:00 - 01:00 | Inside terminal |
| Alamo | Mon-Sun: 04:00 - 00:30 | Inside terminal |
| Avis | Mon-Sun: 05:00 - 00:30 | Inside terminal |
| Budget | Mon-Sun: 05:00 - 00:30 | Inside terminal |
| Dollar | Mon-Sun: 08:00 - 01:00 | Inside terminal |
| Enterprise | Mon-Sun: 04:00 - 00:30 | Inside terminal |
| Hertz | Mon-Sun: 08:00 - 01:00 | Inside terminal |
| National | Mon-Sun: 04:00 - 00:30 | Inside terminal |
| Payless | Mon-Sun: 05:00 - 00:30 | Inside terminal |
| Thrifty | Mon-Sun: 08:00 - 01:00 | Inside terminal |
| Fox | Mon-Sun: 05:00 - 00:00 | Off Airport |
Popular Cars
- 5 seats
- Automatic
- 2 bags
- 5 seats
- Automatic
- 3 bags
- 5 seats
- Automatic
- 4 bags
- 5 seats
- Automatic
- 3 bags
- 5 seats
- Automatic
- 3 bags
- 5 seats
- Automatic
- 4 bags
Average Car Rental Rates
Average rates for the cheapest available rental car at Fort Myers airport. Only companies located at the car rental center have been considered.
| Month | Average rate |
|---|---|
| January | $41 |
| February | $44 |
| March | $45 |
| April | $43 |
| May | $47 |
| June | $37 |
| Month | Average rate |
|---|---|
| August | $46 |
| September | $38 |
| October | $37 |
| November | $39 |
| December | $41 |
