Cheap Car Rental at Charleroi Airport
Your Benefits
Cheap Car Rental at Brussels Charleroi Airport
Car Rental Companies
At Brussels South Charleroi Airport, the main car rental companies operate from offices in the multi-storey P1 car park. Located a short walk from both Terminal 1 and Terminal 2, the offices are situated on levels 0 and 1, close to the lifts. Providers include well-known names such as Avis, Budget, Europcar, Hertz and Sixt, with rental vehicles collected from level 0 of the car park. Exact opening hours vary between companies.
There are also several off-airport car rental options. BrunoLoc offers self-service car hire from Rue du Fonteny in nearby Ransart, with vehicles available around a 10-minute walk from the airport terminal.
| Car rental company | Opening times | Location |
|---|---|---|
| Avis | Mon-Fri: 08:00 - 23:30, Sat: 10:00 - 18:00, Sun: 15:00 - 23:30 | Inside terminal |
| Budget | Mon-Fri: 08:00 - 23:30, Sat: 10:00 - 18:00, Sun: 15:00 - 23:30 | Inside terminal |
| Europcar | Mon-Fri: 08:30 - 23:00, Sat: 09:00 - 16:30, Sun: 10:00 - 18:00 | Inside terminal |
| Keddy by Europcar | Mon-Fri: 08:30 - 23:00, Sat: 09:00 - 16:30, Sun: 10:00 - 18:00 | Inside terminal |
| Sixt | Mon-Sun: 07:30 - 23:00 | Inside terminal |
| Hertz | Mon-Fri: 08:30 - 23:00, Sat-Sun: 08:30 - 17:00 | Inside terminal |
| Thrifty | Mon-Fri: 08:30 - 23:00, Sat-Sun: 08:30 - 17:00 | Inside terminal |
| Enterprise | Mon-Fri: 09:00 - 17:00, Sat: 09:00 - 13:00, Sun: Closed | Off airport |
| BrunoLoc | Mon-Sun: 00:00 - 24:00 | Off airport |
Popular Cars
- 4 seats
- Manual
- 5 seats
- Automatic
- 4 seats
- Manual
- 5 seats
- Manual
- 5 seats
- Manual
- 5 seats
- Automatic
Average Car Rental Rates
Average rates for the cheapest available rental car at Charleroi airport. Only companies located at the car rental center have been considered.
| Month | Average rate |
|---|---|
| January | $37 |
| February | $42 |
| March | $44 |
| April | $45 |
| May | $47 |
| June | $45 |
| Month | Average rate |
|---|---|
| July | $39 |
| August | $41 |
| September | $41 |
| October | $44 |
| November | $47 |
| December | $47 |
