Cheap Car Rental at Bologna Airport
Your Benefits
Cheap Car Rental at Bologna
Car Rental Companies
At Bologna Guglielmo Marconi Airport, car rental desks are situated on the ground floor of the main terminal. Many of the most well-established rental car players such as Avis, Budget, Europcar, Hertz, Enterprise and Sixt, alongside Italian operators such as Sicily by Car and Noleggiare, are to be found here. Once you're done with your paperwork, your rental vehicle can be collected from the dedicated car hire parking area on level 0 of the P3 Comfort car park. Rental desks vary between companies.
For off-airport rental options, travellers can pick from Centauro and SRC Rent Car, both based in nearby Calderara di Reno. Centauro runs a shuttle service departing every 10–15 minutes from a meeting point just to the right of the terminal exit to the rental office. SRC Rent Car has an office around two minutes from the airport by road, and also provides a free shuttle service connecting its premises with the terminal.
| Car rental company | Opening times | Location |
|---|---|---|
| Avis | Mon-Sun: 08:00 - 23:30 | Inside terminal |
| Budget | Mon-Sun: 08:00 - 23:30 | Inside terminal |
| Europcar | Mon-Sun: 08:00 - 23:30 | Inside terminal |
| Hertz | Mon-Sun: 08:00 - 23:30 | Inside terminal |
| Enterprise | Mon-Sun: 08:00 - 23:30 | Inside terminal |
| Locauto | Mon-Sun: 08:00 - 23:30 | Inside terminal |
| Autovia | Mon-Sun: 08:00 - 23:59 | Inside terminal |
| Sicily by Car | Mon-Sun: 08:00 - 23:00 | Inside terminal |
| Noleggiare | Mon-Sun: 08:00 - 23:00 | Inside terminal |
| Centauro | Mon-Sun: 08:00 - 23:00 | Off airport |
| Goldcar | Mon-Sun: 08:00 - 23:00 | Off airport |
| SRC Rent Car | Mon-Sun: 08:00 - 22:00 | Off airport |
Popular Cars
- 4 seats
- Manual
- 5 seats
- Automatic
- 4 seats
- Manual
- 5 seats
- Manual
- 5 seats
- Manual
- 5 seats
- Automatic
Average Car Rental Rates
Average rates for the cheapest available rental car at Bologna airport. Only companies located at the car rental center have been considered.
| Month | Average rate |
|---|---|
| January | $35 |
| February | $34 |
| March | $37 |
| April | $41 |
| May | $41 |
| June | $46 |
| Month | Average rate |
|---|---|
| July | $54 |
| August | $47 |
| September | $52 |
| October | $41 |
| November | $38 |
| December | $39 |
