Cheap Car Rental at Bergen Airport
Your Benefits
Cheap Car Rental at Bergen Airport
Car Rental Companies
At Bergen Airport, car-rental desks are inside the main terminal on the 2nd floor, in the departures hall. Among them are renowned names such as Avis, Enterprise, Hertz, Sixt and Hyre. Bergen Airport’s terminal is open 24/7, although the individual rental desks keep their own opening times.
Bergen also has off-airport rental options linked to the airport. Both Bergen Bilutleie and Europcar can be reached from Bergen Airport using the shuttle pickup at C10 outside arrivals, with their off-site operations located around Lønningsvegen 12, around 3 minutes’ drive from the terminal.
| Car rental company | Opening times | Location |
|---|---|---|
| Avis | Mon-Fri: 07:00 - 23:00, Sat: 08:00 - 23:00, Sun: 09:00 - 23:00 | Inside terminal |
| Budget | Mon-Fri: 07:00 - 23:00, Sat: 08:00 - 23:00, Sun: 09:00 - 23:00 | Inside terminal |
| Hertz | Mon-Fri: 07:00 - 22:00, Sat: 09:00 - 18:00, Sun: 10:00 - 22:00 | Inside terminal |
| Thrifty | Mon-Fri: 07:00 - 22:00, Sat: 09:00 - 18:00, Sun: 10:00 - 22:00 | Inside terminal |
| Sixt | Mon-Sun: 07:00 - 00:00 | Inside terminal |
| Enterprise | Mon-Fri: 08:00 - 21:00, Sat: 09:00 - 17:00, Sun: 14:00 - 21:00 | Inside terminal |
| Alamo | Mon-Fri: 08:00 - 21:00, Sat: 09:00 - 17:00, Sun: 14:00 - 21:00 | Inside terminal |
| National | Mon-Fri: 08:00 - 21:00, Sat: 09:00 - 17:00, Sun: 14:00 - 21:00 | Inside terminal |
| Hyre | Mon-Sun: 24/7 (App-based) | Inside terminal |
| Bergen Bilutleie | Mon-Sat: 07:00 - 16:00, Sun: 12:00 - 14:00 | Off airport |
| Europcar | Mon-Fri: 08:00 - 16:00, Sat-Sun: Closed | Off airport |
Popular Cars
- 4 seats
- Automatic
- 5 seats
- Manual
- 5 seats
- Manual
- 5 seats
- Automatic
- 5 seats
- Automatic
- 5 seats
- Automatic
Average Car Rental Rates
Average rates for the cheapest available rental car at Bergen airport. Only companies located at the car rental center have been considered.
| Month | Average rate |
|---|---|
| January | $37 |
| February | $41 |
| March | $44 |
| April | $47 |
| May | $72 |
| June | $87 |
| Month | Average rate |
|---|---|
| July | $94 |
| August | $102 |
| September | $67 |
| October | $52 |
| November | $41 |
| December | $37 |
